
Observers
| | STATES | Date of Joining |
| 1 | Bosnia and Herzegovina | 1994 |
| 2 | Central African Republic | 1996 |
| 3 | Kingdom of Thailand | 1998 |
| 4 | The Russian Federation | 2005 |
| 5 | Turkish Cypriot State | 1979 |
| | Muslim Communities/Organization | |
| 1 | Moro National Liberation Front | 1977 |
| | Islamic Institutions | |
| 1 | Parliamentary Union of the OIC Member States (PUOICM) | 2000 |
| | International Organizations | |
| 1 | United Nations (UN) | 1976 |
| 2 | Non-Aligned Movement (NAM) | 1977 |
| 3 | League of Arab States (LAS) | 1975 |
| 4 | African Union (AU) | 1977 |
| 5 | Economic Cooperation Organization (ECO) | 1995 |
Walang komento:
Mag-post ng isang Komento